





Kalmbach Afterburner
A supplement formulated for cattle, sheep, goats and pigs intended for show. Â
FEATURES AND BENEFITS
- Designed to burn fat on more heavily conditioned show animals
- Use for all species when a bit more definition and muscle tone are desired
FEEDING INSTRUCTIONS
Feed to cattle, sheep, goats, and pigs at the rates provided below:
- Cattle: 0.50 – 1.00 lb per day
- Sheep: 2 – 8 ounces per day
- Goats: 2 – 8 ounces per day
- Pigs: 2 – 8 ounces per day
NUTRITIONAL INFO
GUARANTEED ANALYSIS
| Crude Protein (Min.) | 51.00% |
| Lysine (Min.) | 4.40% |
| Crude Fat (Min.) | 2.80% |
| Crude Fiber (Max.) | 10.00% |
| ADF (Max.) | 12.00% |
| Calcium (Ca) (Min.) | 0.75% |
| Calcium (Ca) (Max.) | 1.25% |
| Phosphorus (P) (Min.) | 0.90% |
| Salt (NaCl) (Min.) | 0.50% |
| Salt (NaCl) (Max.) | 1.00% |
| Potassium (K) | 1.20% |
| Selenium (Se) (Min.) | 0.4 ppm |
| Zinc (Zn) (Min.) | 240 ppm |
| Vitamin A (Min.) | 11,000 IU/lb |
| Vitamin D (Min.) | 2,000 IU/lb |
| Vitamin E (Min.) | 60 IU/lb |
Â
INGREDIENTS
Â
Original: $64.99
-70%$64.99
$19.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A supplement formulated for cattle, sheep, goats and pigs intended for show. Â
FEATURES AND BENEFITS
- Designed to burn fat on more heavily conditioned show animals
- Use for all species when a bit more definition and muscle tone are desired
FEEDING INSTRUCTIONS
Feed to cattle, sheep, goats, and pigs at the rates provided below:
- Cattle: 0.50 – 1.00 lb per day
- Sheep: 2 – 8 ounces per day
- Goats: 2 – 8 ounces per day
- Pigs: 2 – 8 ounces per day
NUTRITIONAL INFO
GUARANTEED ANALYSIS
| Crude Protein (Min.) | 51.00% |
| Lysine (Min.) | 4.40% |
| Crude Fat (Min.) | 2.80% |
| Crude Fiber (Max.) | 10.00% |
| ADF (Max.) | 12.00% |
| Calcium (Ca) (Min.) | 0.75% |
| Calcium (Ca) (Max.) | 1.25% |
| Phosphorus (P) (Min.) | 0.90% |
| Salt (NaCl) (Min.) | 0.50% |
| Salt (NaCl) (Max.) | 1.00% |
| Potassium (K) | 1.20% |
| Selenium (Se) (Min.) | 0.4 ppm |
| Zinc (Zn) (Min.) | 240 ppm |
| Vitamin A (Min.) | 11,000 IU/lb |
| Vitamin D (Min.) | 2,000 IU/lb |
| Vitamin E (Min.) | 60 IU/lb |
Â
INGREDIENTS
Â

















