


A & E Cage Vita Herbal Jerusalem Artichoke with Parsnip
|
FOR SMALL ANIMALS
Nutritional recommendations:Ā Give as a snack to compliment the basic food. The bran bowl is edible. Ensure constant access to fresh drinking water. Ā |
Ā
Ingredients:
| GUARANTEED ANALYSIS: | ||
| Crude Protein (min.) | 12.3% | |
| Crude Fat (min.) | 0% | |
| Crude Fiber (max.) | 8.25% | |
| Crude Ash (max.) | 5.03% | |
| Moisture (max.) | 12% | |
| Calcium (max.) | 0.89% | |
| Phosphorus (max.) | 0.68% |
Original: $6.99
-70%$6.99
$2.10Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
|
FOR SMALL ANIMALS
Nutritional recommendations:Ā Give as a snack to compliment the basic food. The bran bowl is edible. Ensure constant access to fresh drinking water. Ā |
Ā
Ingredients:
| GUARANTEED ANALYSIS: | ||
| Crude Protein (min.) | 12.3% | |
| Crude Fat (min.) | 0% | |
| Crude Fiber (max.) | 8.25% | |
| Crude Ash (max.) | 5.03% | |
| Moisture (max.) | 12% | |
| Calcium (max.) | 0.89% | |
| Phosphorus (max.) | 0.68% |


















